For more information please contact 02380 435 636 or info@itchen.ac.uk
For more information please contact 02380 435 636 or info@itchen.ac.uk
Governors at Itchen Sixth Form College play a strategic role in how the college is run. They are not involved in the day-to-day teaching or management, but instead focus on the big picture, making sure the college is successful, well-managed, and provides a high-quality education.
The governing body is made up of people from different backgrounds, including staff, students, parents, and members of the local community, bringing a range of skills and experience to support the college.
Governors work through committees to look at specific areas in more detail and support decision-making.
Overall, their role is similar to a board of directors, they challenge and support the college leadership to ensure students receive the best possible education and opportunities.
Becoming a Governor
If you are interested in joining the governors please see the section below for more details.
The appointment is strategic in nature centred on providing robust oversight and scrutiny rather than engaging with day to day operational management.
Key responsibilities include:
Commitment
Voluntary and non-remunerated. Reasonable travel expenses can be reimbursed
Term of office
4 years
Meetings
5 Full Board meetings a year – Thursdays at 4.30pm
Further committee meetings – additional 4 meetings a year. Mostly Thursdays at 4.30pm except Finance which is Tuesdays at 3.30pm.
Meetings are all onsite at Itchen and are up to two hours long
Preparation
Approx two hours of pre-reading is recommended for each meeting
Visits
We also ask governors to visit College two or three times a year during the College day to see the College in action. This gives a insight and understanding the role
To express interest in becoming a governor please contact our Clerk fmcintyre@itchen.ac.uk for application form
All governors will be required to undertake an enhanced DBS check.
|
Full Board |
|
| Chair of Governors | Beverley Jones |
| Principal | Rebecca Stratton |
| Core Governor | Caroline Carpenter |
| Core Governor | Marianne Harris-Bridge |
| Core Governor | Colin Breckenridge |
| Core Governor | Beverley Jones |
| Core Governor | Sarah Hammett |
| Core Governor | Cindy Wilson |
| Core Governor | Ephraim Unuigbe |
| Core Governor | David Butterworth |
| Core Governor | Trevor Grant |
| Core Governor | Sara Smith |
| Core Governor | Andy Fitt |
| Core Governor | Joseph Johnson |
| Student Governor | Marcus McCauley |
| Student Governor | Kyle Williams |
| Staff Governor | David Batten |
| Staff Governor | Kate Matthews |
| Parent Governor | Ineke Henson |
| Parent Governor | Lou Court |
G&E: Growth and Engagement
C&Q: Curriculum and Quality
S&G: Search and Governance
| Audit Committee Members | In Attendance | ||
| Chair | Colin Breckenridge | Clerk | Fiona McIntyre |
| Principal | Rebecca Stratton | Vice Principal | Dan Wade |
| Core Governor | Ephraim Unuigbe | ||
| Core Governor | Sara Smith | ||
| Parent Governor | Lou Court | ||
| Finance Committee Members | In Attendance | ||
| Chair | Marianne Harris-Bridge | Clerk | Fiona McIntyre |
| Principal | Rebecca Stratton | Vice Principal | Dan Wade |
| Chair of Governors | Beverley Jones | Vice Principal | Emma Barrett |
| Core Governor | Cindy Wilson | ||
| Core Governor | Trevor Grant | ||
| Parent Governor | Ineke Henson | ||
| C&Q Committee Members | In Attendance | ||
| Chair | Sarah Hammett | Clerk | Fiona McIntyre |
| Principal | Rebecca Stratton | Vice Principal | Claire Myers |
| Chair of Governors | Beverley Jones | Vice Principal | Mike Jones |
| Core Governor | Andrew Fitt | ||
| Core Governor | Marianne Harris-Bridge | ||
| Core Governor | David Butterworth | ||
| Student Governor | Marcus McCauley | ||
| Staff Governor | Kate Matthews | ||
| Parent Governor | Ineke Henson | ||
| Growth and Engagement Committee Members |
In Attendance |
||
| Chair | Caroline Carpenter | Clerk | Fiona McIntyre |
| Principal | Rebecca Stratton | Vice Principal | Claire Myers |
| Chair of Governors | Beverley Jones | Vice Principal | Mike Jones |
| Core Governor | Joseph Johnson | Vice Principal | Emma Barrett |
| Core Governor | Andy Fitt | ||
| Student Governor | Marcus McCauley | ||
| Staff Governor | David Batten | ||
| Parent Governor | Ineke Henson | ||
The external governance review was completed in June 2024 by Mary Malcolm of the AoC